U10A P W D L Pts Temp U10B P W D L Pts
1 Billericay 5 4 1 0 17 17 1 Cranston Park 5 4 1 0 15.5
2 Gidea Park 5 4 0 1 15 1 2 Cranbrook Castle 5 3 1 1 14.0
3 Essex Golf & Country Club 5 2 0 3 11 7 3 Grove 5 1 4 0 12.0
4 David Lloyd Basildon 4 1 2 1 7 11 4 Havering 4 1 1 2 8.5
5 Hockley 5 1 1 3 5 15 5 Stock 4 1 1 2 6.0
6 Chelmsfordians 4 0 0 4 1 5 6 Next Generation 5 0 0 5 0.0
7 0 0 0 0 0 0 0 6 0 0 0 0 0 0
7 0 0 0 0 0 0 0 6 0 0 0 0 0 0
7 0 0 0 0 0 0 0 6 0 0 0 0 0 0
BU12A P W D L Pts Temp BU12B P W D L Pts
1 Cranston Park 6 6 0 0 48 3 1 Gidea Park 6 6 0 0 45.0
2 Great Baddow 6 5 0 1 36 48 2 Billericay A 6 5 0 1 42.0
3 Danbury 6 3 0 3 29 29 3 Grosvenor 6 3 1 2 22.5
4 Grove A 5 3 0 2 22 0 4 Hockley 4 1 0 3 9.0
5 Hutton & Shenfield 4 1 0 3 6 36 5 Next Generation 4 0 1 3 4.0
6 Brentwood Lawn 5 0 0 5 3 22 6 Grove B 3 0 0 3 3.0
7 Elm Park 4 0 0 4 0 6 7 Havering 3 0 0 3 2.5
7 0 0 0 0 0 0 0 8 0 0 0 0 0 0
7 0 0 0 0 0 0 0 8 0 0 0 0 0 0
BU12C P W D L Pts Temp GU12A P W D L Pts
1 David Lloyd Basildon 5 4 1 0 35 23 1 Billericay 5 5 0 0 37
2 Billericay B 5 3 1 1 23 21 2 Cranston Park 5 3 1 1 30
3 Cranbrook Castle 5 3 0 2 22 22 3 Great Baddow 5 2 1 2 21
4 Brentwood Hard 5 1 2 2 21 35 4 Gidea Park 5 3 0 2 18
5 Ongar 5 1 2 2 19 19 5 Danbury 5 1 0 4 14
6 Wickford 5 0 0 5 0 0 6 Next Generation 5 0 0 5 0
6 0 0 0 0 0 0 0 6 0 0 0 0 0 0
6 0 0 0 0 0 0 0 6 0 0 0 0 0 0
6 0 0 0 0 0 0 0 6 0 0 0 0 0 0
BU14A P W D L Pts Temp BU14B P W D L Pts
1 Cranston Park 6 6 0 0 40 18 1 Billericay A 6 6 0 0 42
2 Gidea Park 6 5 0 1 39 40 2 Cranbrook Castle 6 4 0 2 33
3 Essex Golf & Country Club 6 3 1 2 28 25 3 Ongar 6 2 0 4 23
4 Danbury A 6 3 1 2 25 28 4 Danbury B 6 3 0 3 22
5 Billericay B 6 2 0 4 18 39 5 Grosvenor A 5 2 0 3 17
5 Great Baddow 6 1 0 5 18 18 6 Stock 5 2 1 2 15
7 Havering 6 0 0 6 0 0 7 Grove B 6 0 1 5 8
7 0 0 0 0 0 0 0 8 0 0 0 0 0 0
7 0 0 0 0 0 0 0 8 0 0 0 0 0 0
BU14C P W D L Pts Temp GU14A P W D L Pts
1 David Lloyd Basildon 7 6 0 1 51 19 1 Billericay 6 6 0 0 42
2 Grosvenor B 7 3 1 3 29 1 2 Cranston Park 6 3 0 3 30
3 Elm Park 5 2 0 3 20 51 3 Grove 4 1 0 3 5
4 Brentwood Hard 4 3 0 1 19 20 4 David Lloyd Basildon 4 0 0 4 3
5 Grove A 3 1 1 1 11 29              
6 Next Generation 2 1 0 1 5 11              
7 Brentwood Lawn 3 0 0 3 1 5              
8 Wickford 3 0 0 3 0 0              
8 0 0 0 0 0 0 0 ## #NUM!          
BU16A P W D L Pts Temp BU16B P W D L Pts
1 Cranbrook Castle 5 5 0 0 35 11 1 Cranston Park 5 5 0 0 37
2 Grove A 5 4 0 1 32 35 2 Great Baddow A 5 4 0 1 28
3 Great Baddow B 5 3 0 2 24 24 3 Danbury B 4 1 1 2 10
4 Billericay B 4 1 0 3 11 32 4 David Lloyd Basildon 3 0 1 2 9
5 Havering 4 1 0 3 10 10 5 Brentwood Lawn 3 0 0 3 4
6 Wickford 5 0 0 5 0 0 6 Grove B 2 0 0 2 0
6 0 0 0 0 0 0 0 6 0 0 0 0 0 0
6 0 0 0 0 0 0 0 6 0 0 0 0 0 0
6 0 0 0 0 0 0 0 6 0 0 0 0 0 0
BU16C P W D L Pts Temp GU16A P W D L Pts
1 Billericay A 4 4 0 0 30 30 1 Billericay 6 5 1 0 43
2 Grosvenor 6 3 0 3 23 10 2 Cranston Park 6 5 1 0 39
3 Danbury A 4 3 0 1 20 20 3 Braintree 6 4 0 2 32
4 Ongar 4 2 0 2 15 23 4 Essex Golf & Country Club 6 1 0 5 15
5 Hockley 2 1 0 1 11 11 5 Grove 4 1 0 3 10
5 Hutton & Shenfield 4 1 0 3 11 11 6 Grosvenor 4 1 0 3 5
7 Brentwood Hard 6 1 0 5 10 15 7 David Lloyd Basildon 0 0 0 0 0
8 0 0 0 0 0 0 0 7 Hockley 0 0 0 0 0
8 0 0 0 0 0 0 0 7 Hutton & Shenfield 4 0 0 4 0
BU18A P W D L Pts Temp GU18A P W D L Pts
1 Cranston Park 7 7 0 0 52 26 1 Cranston Park 4 3 0 1 24
2 Great Baddow 6 4 0 2 29 22 2 Danbury 2 1 0 1 8
3 Brentwood Hard 6 2 1 3 26 0 3 Grove 2 0 0 2 0
4 Brentwood Lawn 6 2 2 2 22 52              
5 Grove A 5 3 0 2 21 12              
6 Danbury 5 1 1 3 12 29              
7 Ingatestone 4 0 0 4 5 21              
8 Grove B 3 0 0 3 1 1              
9 Cranbrook Castle 0 0 0 0 0 5