2004 League

  2004 League


Home
Up
2008 League
2007 League
2006 League
2005 League
2004 League
League Champions

 

League Tables 2004

Click on an age group:

League Play Offs
Sunday 28 November 2004, Redbridge

CJTA 2004 Boys Under 14
 
Semi-Finals Final Winner
Danbury
 
? Billericay A
Cranbrook Castle
 
Great Baddow
 
Billericay A
Billericay A
 

Back to top

CJTA 2004 Boys Under 16
 
Semi-Finals Final Winner
Raleigh
 
? Cranbrook Castle
Brentwood Lawn
 
Cranbrook Castle
 
Cranbrook Castle
Braintree
 

Back to top

CJTA 2004 Boys Under 18
 
Semi-Finals Final Winner
Brentwood Lawn
 
Brentwood Lawn Cranston Park
Cranbrook Castle
 
Cranston Park
 
Cranston Park

 

Back to top
 

CJTA 2004 Boys Under 12
DIVISION 1
    Played Points
1 Billericay A 7 44.0
2 Cranston Park A 7 42.0
3 Cranbrook Castle 7 40.5
4 Great Baddow 7 28.0
5 Brentwood Hard 7 24.5
6 Hutton & Shenfield 7 21.5
7 Brentwood Lawn 7 16.0
8 Danbury A 7 7.5
CJTA 2004 Boys Under 12
DIVISION 2
    Played Points
1 Billericay B 8 53.5
2 Cranston Park B 8 51.0
3 Rayleigh 8 40.0
4 Ongar 7 37.0
5 Billericay C 8 35.8
6 Grosvenor 8 23.0
7 Wickford 6 13.0
8 Danbury B 7 9.0
9 Brentwood Hard B 6 2.0
 

 

CJTA 2004 Girls Under 12
DIVISION 1
    Played Points
1 Billericay 3 18.0
2 Brentwood Hard 3 14.5
3 Cranston Park 3 11.5
4 Wickham Bishops 3 4.0
   
CJTA 2004 Boys Under 14
DIVISION 1
    Played Points
1 Cranbrook Castle 5 30.0
2 Brentwood Hard 5 28.0
3 Cranston Park 5 27.0
4 Wickford 4 17.0
5 Grosvenor 5 9.0
6 Hutton & Shenfield 4 1.0
CJTA 2004 Boys Under 14
DIVISION 2
    Played Points
1 Billericay 5 31.0
2 Danbury 5 31.0
3 Great Baddow B 5 18.0
4 Rayleigh 5 18.0
5 Braintree 5 17.0
6 Wickham Bishops 5 5.0
CJTA 2004 Boys Under 14
DIVISION 3
    Played Points
1 Great Baddow A 5 33.0
2 Ongar 5 26.0
3 Billericay B 5 20.0
4 Brentwood Lawn 5 19.0
5 Kelvedon Hatch 5 19.0
6 Maldon 5 3.0
CJTA 2004 Girls Under 14
DIVISION 1
    Played Points
1 Cranston Park 6 35.0
2 Brentwood Hard 6 32.0
3 Wickham Bishops 6 30.0
4 Billericay 6 27.0
5 Grosvenor 6 19.0
6 Danbury 6 17.0
7 Great Baddow 6 8.0
   
CJTA 2004 Boys Under 16
DIVISION 1
    Played Points
1 Brentwood Lawn 5 35.0
2 Braintree 5 28.0
3 Cranston Park 5 24.0
4 Great Baddow 5 16.0
5 Brentwood Hard A 5 10.0
6 Stock 5 7.0
CJTA 2004 Boys Under 16
DIVISION 2
    Played Points
1 Cranbrook Castle 5 40.0
2 Rayleigh 5 25.0
3 Billericay 5 18.0
4 Grosvenor 5 17.0
5 Hutton & Shenfield 5 9.0
6 Brentwood Hard B 5 3.0
 
CJTA 2004 Girls Under 16
DIVISION 1
    Played Points
1 Cranston Park 5 33.0
2 Brentwood Hard 5 27.0
3 Billericay 4 26.0
4 Brentwood Lawn 5 16.0
5 Hutton & Shenfield 4 1.0
6 Rayleigh 3 1.0
   
CJTA 2004 Boys Under 18
DIVISION 1
    Played Points
1 Brentwood Lawn 4 25.0
2 Cranbrook Castle 4 25.0
3 Great Baddow 4 22.0
4 Kelvedon Hatch 3 0.0
5 Hutton & Shenfield 3 0.0
CJTA 2004 Boys Under 18
DIVISION 2
    Played Points
1 Cranston Park 3 24.0
2 Brentwood Hard 2 8.0
3 Wickham Bishops 2 0.0
4 Billericay 1 0.0
 
CJTA 2004 Girls Under 18
DIVISION 1
    Played Points
1 Cranston Park 3 24.0
2 Brentwood Hard 1 0.0
3 Cranbrook Castle 2 0.0
   
Back to top

Home | 2008 League | 2007 League | 2006 League | 2005 League | 2004 League | League Champions

This site was last updated 04-Mar-2007